Price Increase in September
We’re planning to raise the price of a Buckets v1 License to $64 in September. Hopefully this is enough notice that you can save up to purchase at the current price before then if you’re contemplating getting a license.
If you’ve already purchased a license, at whatever price, it will continue to work for v0.x (the current version) and v1.x of Buckets. I should mention again that if Buckets v2 ever comes out, there will likely be a small upgrade fee for those who have a v1 License. However, Buckets v2 is very, very far in the future. We’re still trying to get to v1 😁
Buckets by the Loaf pricing will also increase to match the current price of 20 loaves of bread in each country as follows. No prices will go down so you don’t have to worry about buyer’s remorse. These prices were calculated based on a January snapshot from Numbeo.
Country | Old price | New price | Increase |
---|---|---|---|
Albania | $12.00 | $15.00 | $3.00 |
Algeria | $6.20 | $6.20 | |
Argentina | $20.00 | $20.00 | |
Armenia | $10.00 | $10.00 | |
Azerbaijan | $6.20 | $10.00 | $3.80 |
Bahrain | $25.00 | $25.00 | |
Bangladesh | $13.00 | $13.00 | |
Belarus | $11.00 | $11.00 | |
Bolivia | $23.00 | $25.00 | $2.00 |
Bosnia And Herzegovina | $13.00 | $15.00 | $2.00 |
Brazil | $24.00 | $25.00 | $1.00 |
Bulgaria | $13.00 | $20.00 | $7.00 |
Chile | $21.00 | $25.00 | $4.00 |
Colombia | $16.00 | $16.00 | |
Croatia | $23.00 | $23.00 | |
Czech Republic | $23.00 | $25.00 | $2.00 |
Ecuador | $31.00 | $31.00 | |
Egypt | $13.00 | $13.00 | |
El Salvador | $30.00 | $30.00 | |
Estonia | $19.00 | $20.00 | $1.00 |
Ethiopia | $13.00 | $15.00 | $2.00 |
Ghana | $19.00 | $19.00 | |
Greece | $20.00 | $20.00 | |
Honduras | $33.00 | $33.00 | |
Hungary | $16.00 | $20.00 | $4.00 |
India | $9.00 | $10.00 | $1.00 |
Indonesia | $23.00 | $23.00 | |
Iran | $11.00 | $11.00 | |
Iraq | $17.00 | $17.00 | |
Jordan | $9.00 | $10.00 | $1.00 |
Kazakhstan | $7.00 | $7.00 | |
Kenya | $9.00 | $10.00 | $1.00 |
Kosovo | $7.00 | $10.00 | $3.00 |
Kuwait | $20.00 | $20.00 | |
Latvia | $20.00 | $25.00 | $5.00 |
Lebanon | $25.00 | $25.00 | |
Libya | $13.00 | $13.00 | |
Lithuania | $20.00 | $25.00 | $5.00 |
Malaysia | $16.00 | $16.00 | |
Malta | $27.00 | $27.00 | |
Mauritius | $11.00 | $15.00 | $4.00 |
Moldova | $7.00 | $10.00 | $3.00 |
Montenegro | $13.00 | $15.00 | $2.00 |
Morocco | $12.00 | $12.00 | |
Nepal | $10.00 | $10.00 | |
Nigeria | $20.00 | $25.00 | $5.00 |
North Macedonia | $10.00 | $10.00 | |
Oman | $21.00 | $21.00 | |
Pakistan | $9.00 | $10.00 | $1.00 |
Palestine | $15.00 | $15.00 | |
Peru | $28.00 | $30.00 | $2.00 |
Philippines | $24.00 | $25.00 | $1.00 |
Poland | $18.00 | $20.00 | $2.00 |
Portugal | $25.00 | $25.00 | |
Qatar | $30.00 | $30.00 | |
Romania | $14.00 | $20.00 | $6.00 |
Russia | $11.00 | $15.00 | $4.00 |
Saudi Arabia | $14.00 | $15.00 | $1.00 |
Senegal | $6.20 | $6.20 | |
Serbia | $10.00 | $10.00 | |
Slovakia | $21.00 | $21.00 | |
Slovenia | $26.00 | $30.00 | $4.00 |
South Africa | $19.00 | $20.00 | $1.00 |
Spain | $23.00 | $23.00 | |
Sri Lanka | $7.00 | $10.00 | $3.00 |
Syria | $11.00 | $15.00 | $4.00 |
Thailand | $25.00 | $25.00 | |
Tunisia | $6.20 | $6.20 | |
Turkey | $6.20 | $10.00 | $3.80 |
Ukraine | $13.00 | $13.00 | |
United Arab Emirates | $24.00 | $25.00 | $1.00 |
Uzbekistan | $6.20 | $10.00 | $3.80 |
Vietnam | $16.00 | $20.00 | $4.00 |
Zimbabwe | $20.00 | $20.00 |
Happy budgeting and thank you for all your support!
— Matt
Comments